Year: | 1988 |
Working width: | 300 mm |
Working height: | 250 mm |
Working height 4-side: | 100 mm |
Number of spindles: | 5 |
Spindle configuration: | b-t-r+l |
Spindle diameter: | 40-60-60-40-40 m m |
Jointer for spindle: | 1-2 |
Motor power: | 18,5-30-37-11-11 kW |
Working width adjustments: | manuell |
Working height adjustments: | motorized |
Feed speed: | 20-150 m/min |
Feed motor: | 15 kW |
Feed-system: | Cardan |
Driven bed rollers: | 3 |
Infeed rollers: | 3 |
Outfeed rollers: | 1 |
Tools horizontal: | 200x300x60 Z10 |
Constant table height: | ca. 900 mm |
Chip removal bottom: | 15 mm |
Chip removal top: | 20 mm |
Extraction socket diameter: | 120-200-200-120-120 mm |
Weight: | 6000 kg |
Dimensions: | 4000 mm |
Voltage: | 380V |
inkl. Ritzsäge von oben, pneumatisch verstellbar über Pedal zum Einsägen der Entspannungsnut. incl. top scoring saw with |