Year: | 1979 |
Working width: | 605 mm |
Working height: | 200 mm |
Working height 4-side: | 85 mm |
Number of spindles: | 7 |
Spindle configuration: | uuoorlu |
Spindle diameter: | 30-X-X-X-35-35 m m |
Motor power: | 2,2-5,5-7,5-7,5-4-4-4 kW |
Working width adjustments: | manuell |
Working height adjustments: | motorized |
Feed speed: | 7-23 m/min |
Feed motor: | 2,6 / 3,1 kW |
Feed-system: | Chain |
Driven bed rollers: | 3 |
Infeed rollers: | 6 |
Outfeed rollers: | 2 |
Chip removal bottom: | 12 mm |
Chip removal top: | 15 mm |
Extraction socket diameter: | 120-160-160-160-120-120-120 mm |
Weight: | 3550 kg |
Dimensions: | 2750 x 1700 x 1400 mm |
Voltage: | 380V 50Hz 3Ph. |
1. Fügefräser 2. Hobelwelle unten 3. Hobelwelle oben 4. Kehlwelle oben 5. Fräse rechts 6. Fräse links 7. Zusatzwelle unten |