Year: | 1986 |
Working width: | 300 mm |
Working height: | 300 mm |
Working height 4-side: | 260 (300) mm |
Number of spindles: | 4 |
Spindle configuration: | b-t-r+l |
Spindle diameter: | 60 m m |
Outboard bearings for spindle: | 1-2 |
Jointer for spindle: | 1-2 |
Motor power: | 15-22-11-11 kW |
Working width adjustments: | Digital adjustments |
Working height adjustments: | Digital adjustments |
Feed speed: | 6-90 m/min |
Feed motor: | 11 kW |
Feed-system: | Cardan |
Driven bed rollers: | 3 x 120mm |
Infeed rollers: | 3 x 180mm |
Outfeed rollers: | 2 |
Tools horizontal: | 200x300x60 Z6 |
Tools vertical: | 140x260x40 Z4 |
Constant table height: | ca.800mm |
Chip removal bottom: | 15 mm |
Chip removal top: | 22 mm |
Weight: | 5500 kg |
Dimensions: | 3000x1600x2100 mm |
Voltage: | 400V 50Hz |
- Schwimmende vertikale Wellen (mit der Krümmung des Holzes mitlaufend) |