Year: | 1991 |
Working width: | 410 mm |
Working height: | 10 - 260 mm |
Working height 4-side: | 10 - 210 (250) mm |
Number of spindles: | 4 |
Spindle configuration: | b-t-r+l |
Spindle diameter: | vert. 40 m m |
Spindle rotation speed: | 5200 U/min |
Outboard bearings for spindle: | 1+2 |
Motor power: | 11-11-7,5-11 kW |
Working width adjustments: | Working height |
Feed speed: | 5 - 30 m/min |
Feed motor: | 3 kW |
Feed-system: | Cardan |
Tools horizontal: | Tersa - dia. 160 |
Tools vertical: | Tersa - dia. 160 |
Constant table height: | ca. 1000 m |
Champfering spindles: | 2 x 1,85 kW |
Chip removal bottom: | 7 mm |
Chip removal top: | 10 mm |
Weight: | 5000 kg |
Dimensions: | 3200 x 1600 x 2300 mm |
Voltage: | 380V 50Hz |
A+D+FR+FL+AFV+Lücke |