Year: | 2005 |
Working width: | 300 mm |
Working height: | 310 mm |
Working height 4-side: | 200 mm |
Number of spindles: | 12 |
Spindle configuration: | uo2rl2rluoourl |
Spindle diameter: | 50 m m |
Spindle rotation speed: | 300 U/min |
Motor power: | 22-30-22-22-18,5-18,5-22-22-?- kW |
Working height adjustments: | Arbeitshöhe und -breite |
Feed speed: | 80 m/min |
Feed motor: | 3 x 7,5 kW |
Constant table height: | ca. 800 mm |
Wellenanordnung:1. unten2. oben3. rechts4. links- 2 x Fase oben5. rechts6. links7. unten8. oben9. oben10. unten11. Spaltsäge rechts12. Spaltsäge links |